Java Wrapper Framework
Comparison of Java Wrapper Framework
Comparison of wrapper frameworks
- YAJSW : Yet Another Java Service Wrapper
- JSW : Java Service Wrapper
- ACD : Apache Commons Daemon
- L4J : Launch4j
| Features/Framework | YAJSW | JSW | ACD | L4J |
| License | LGPL | GPL/Commercial | Apache | BSD/MIT |
| Run as Windows Service | X | X | X | |
| Run as UNIX Daemon | X | X | X | |
| Support Mac OS X launchd | X | |||
| Platform indepemdent installation of services/Daemons | X | |||
| Java Embedable | X | |||
| Wrap Java Application | X | X | X | X |
| Wrap Groovy Script | X | |||
| Wrap native executable | X | X | ||
| Wrap as executable | X | |||
| Portable Configuration | X | X | ||
| Capture and Log console output | X | X | ||
| Stop and Reconnect Wrapper | X | |||
| Monitor Application | X | X | X | |
| Restart Application | X | X | X | |
| Single Instance Enforcement | X | X | X | |
| Control Process Priority | X | X | ||
| Control Process Affinity | X | |||
| Alert Emails | X | X (Commercial) | ||
| Scripting | X | |||
| Timed Events and Event commands | X | X (Commercial) | ||
| Configuration generator | X | |||
| Define Process Name | X | X | ||
| Automatic selection of JVM | X | X | ||
| JMX Support | X | X | ||
| System Tray + GUI Console | X | |||
| Windows Cluster Aware | X | |||
| Network launcher | X | |||
| Support JNLP configuration | X | |||
| Java Webstart launcher | X |
留言
張貼留言